Sunset Memorial Memorial Park
924 Menaul Blvd. N.E.
Albuquerque, Bernalillo County, New Mexico
505-345-3536
Cemetery is located at Menaul Blvd. and
Edith Blvd. N.E.
This is a beautiful cemetery with lawns, mausoleums, and chapel.
History: Chester T. French founded Sunset Memorial Park in 1929. His goal was
to provide endowed-care cemetery services to Albuquerque. The very first burial
area of Sunset is located at the corner of Edith Blvd. and Menaul Blvd. The
large stately trees that grace the grounds are result of the care they have been
given in 70 years of life. In May 1988, Sunset Memorial dedicated the newest
area of the cemetery with over two acres of spacious memorial lawns and views of
the Sandia Mountains. In addition, a new area for individual cremation
memorialization is the "Old Town Mosaic". It is a collage of six pictures in
around the Plaza of Old Town Albuquerque. These 168 niches are made from over
10,000 pieces of Italian glass."
Sunset Memorial is directed by on site manager, Paul Layer, and a board of Directors. There are groundskeepers on site 24 hours a day.
"I would like to ask that you put a disclaimer in your web page that the data presented is not representative of Sunset Memorial Park Inc., and that any inquiries be directed to you and not Sunset."
The individual sections are as follows:
Sections 1X through 27 are simply numbered as such.
Baby A
Baby B
Baby C
ADD East and West = Chapel Addition (inside Mausoleum)
SOUTH = Chapel Outside
FC1-6 = Floral Crypts 1-6
FC PLOTS = FC Lawn area
FWC 1-4 = Freedom Way Crypts 1-4
GC 1-6 = Garden Crypts 1-6
LAWN 1-6 = Interior lawn areas 1-6
LC = Section LC
Cor A, 1-4, Main Hall = inside the Chapel and Mausoleum
OT East and West facing = enichment wall titled Old Town
NON END = Non Endowned Pauper section
REFLECTIONS = enichment wall titled Reflections
RG WALL 1-2 = Rose Garden walls listing scattering of ashes
SUNRISE = inside the Mausoleum in a separate room called Times and
Seasons
The volunteers that helped with this cemetery were:
Betty Lamberti
Herb Palm
Sharon Palm
Linda Hobart
Robin Hoffman
Sally Goehring
Al Winkeljohn
Richard Harris
Norma Gonzales
Anne Hayward
Karen Twohig
Submitted by Cheryl Harris on July 26,
2003.
A - Alle, Alli - Archi, Archu - Ay, B - Bali, Ball - Bas, Bat - Belle, Belli - Bisb, Bish - Bom, Bon - Brac, Brad - Broo, Bros - Bry, Bu - Burnh, Burns - By, C - Cap, Car - Cass, Cast - Cha, Che - Clel, Clem - Col, Com - Cot, Cou - Cri, Cro - Cz, D - Dav, Daw - De, Di - Dor, Dos - Dui, Duk - Dz, E - Ell, Elm - Ez, F - Fim, Fin - For, Fos - Fy, G - Gar, Gas - Gilm, Gilp - Gore, Gorh - Grie, Grif - Gw, H - Hanf, Hank - Hars, Hart - Heas, Heat - Hern, Hero - Hir, His - Hook, Hoop - Huf, Hug - Hy, I, J - Joh, Joi - Ju, K - Kerr, Kers - Klic, Klin - Ky, L - Lau, Lav - Lew, Ley - Lon, Loo - Ly, M - Marq, Marr - Mas, Mat - McCom, McCon - McKinn, McKins - Merk, Merr - Mille, Milli - Monti, Monto - Morri, Morro - My, N - Nez, Ng - Ny, O, P - Patr, Patt - Per, Pet - Pok, Pol - Py, Q, R - Red, Ree - Richa, Riche - Robe, Robi - Rose, Rosk - Ry, S - Sau, Sav - Scoti, Scott - Sharn, Sharp - Sic, Sid - Smil, Smi - Smy, Sn - Stag, Sta - Ste, Sti - Stub, Stuc - Sz, T - Thoma, Thome - Tork, Torr - Ty, U, V - Venn, Ver - Vu, W - Warn, Warr - Welt, Wem - Wid, Wie - Wilsf, Wils - Won, Woo - Wy, X - Y - Z
Section | Loc | Surname | Given Name | Birth Date | Death Date | Other Information |
Non-End | N2 | ?ARVIN | John | #44 | ||
4x | 12 | \IVEY | Zena | 1897 Nov 12 | 1981 May 30 | |
Baby C | 5 | ABARE | Willa | 1997 Jun 20 | ||
Non-End | S14 | ABBOTT | Infant | 1964 | ||
20 | 17 | ABBOTT | James Wylie | 1932 Jul 6 | 1978 May 19 | |
20 | 17 | ABBOTT | Mary Jane W | 1899 Jan 4 | 1989 Jul 1 | Grandmother |
Non-End | S14 | ABBOTT | Nancy | no dates | Gabaldon Mortuary | |
Lawn 4 | 2 | ABBOTT | Pat W (Vonnie) | 1930 | Sister of Demp Willis | |
Non-End | N10 | ABEITA | Tiodora | 1914 Mar 24 | 1946 Sep 26 | |
2 | 5 | ABEL | Augusta F. | 1877 | 1956 | |
2 | 5 | ABEL | George F. | 1872 | 1954 | |
11 | 23 | ABEL | Katherine Alice | 1902 | 1945 | |
12 | 19 | ABERCROMBIE | Anna W | 1904 | 1999 | |
13 | 15 | ABERCROMBIE | David M. | 1900 Feb 27 | 1967 Sep 21 | |
12 | 19 | ABERCROMBIE | Fred W | 1904 | 1994 | |
13 | 15 | ABERCROMBIE | Katie C. | 1901 Oct 20 | 1991 Mar 31 | |
12 | 19 | ABERCROMBIE | M Marie | 1898 | 1981 | |
14 | 14 | ABERNATHY | Charlotte I. | 1892 Oct 27 | 1965 Apr 19 | |
16 | 40 | ABERNATHY | Elvin D. | 1894 | 1984 | U.S. Army World War I |
16 | 40 | ABERNATHY | Margaret T. | 1897 Jun 24 | 1963 Aug 19 | |
26 | 13 | ABEYTA | Adrian Miguel | 1967 Feb 10 | 1998 Sep 29 | |
Baby C | 1 | ABEYTA | Alex Michael | 1995 Sep 21 | ||
Non-End | S12 | ABEYTA | Baby Boy | 1961 | ||
14 | 6 | ABEYTA | Edward V. | 1883 | 1967 | |
LC | 1 | ABEYTA | Ernest V | 1928 | 1997 | |
Baby C | 3 | ABEYTA | Jacob John | 1991 Jul 22 | 1991 Jul 23 | |
14 | 6 | ABEYTA | Lucille A. | 1889 | 1970 | Mother |
LC | 1 | ABEYTA | Martha C | 1929 | ||
8 | 14 | ABNER | Annie K. | 1878 | 1955 | |
8 | 14 | ABNER | Joseph R. | 1942 Sep 1 | NM Air Recruit Service | |
21 | 16 | ABRAMS | Christine | 1913 Sep 18 | 1986 Apr 10 | |
Lawn 2 | 9 | ABRAMS | Roderick B. | 1963 Mar 19 | 1989 Nov 26 | Loving Son |
Lawn 2 | 9 | ABRAMS | Rose B. | 1932 Jan 8 | Loving Mother | |
14 | 31 | ABREAU-MILLER | Stella R. | 1910 Nov 7 | 1998 Nov 3 | |
4x | 13 | ABSHER | Gerald L | 1929 | 1982 | |
4x | 9 | ABSHER | Sherman J. | 1901 | 1974 | Beloved Father |
26 | 18 | ACHENBACH | Carroll "Red" | 1946 Jan 21 | 1992 Nov 30 | |
26 | 18 | ACHENBACH | Sandra | 1950 Nov 2 | ||
15 | 34 | ACHER | Howard M. | 1889 Dec 10 | 1957 May 10 | 2nd Lt Infantry World War I |
15 | 34 | ACHER | Ruth S. | 1899 | 1977 | 1st Lt U.S. Army World War II |
11 | 14 | ACHILLES | Erwin E | 1900 Jun 2 | 1948 Mar 8 | |
12 | 21 | ACKERMAN | Charles G | 1881 | 1950 | |
12 | 21 | ACKERMAN | Mae N | 1888 | 1969 | |
4x | 17 | ACKERSON | Harry H. | 1888 | 1938 | |
18 | 35 | ACKERT | Edwin V. | 1903 | 1967 | |
18 | 35 | ACKERT | Ellen M. | 1900 | 1966 | |
20 | 37 | ACOSTA | Carlos F. | 1911 | 1976 | Beloved Husband and Father |
LC | 13 | ACOSTA | Domitila | 1936 | ||
25 | 2 | ACOSTA | Isabel Q. | 1895 Nov 26 | 1984 Sep 24 | Mother |
11 | 22 | ACOSTA | Jose | 1910 Dec 22 | 1946 May 8 | NM Pfc 324 Infantry |
LC | 13 | ACOSTA | Juan | 1958 | ||
LC | 13 | ACOSTA | Maria | 1958 | ||
LC | 13 | ACOSTA | Miguel Angel | 1966 | ||
19 | 24 | ACRE | James Robert | 1916 Feb 20 | 1969 Jul 27 | Father |
20 | 19 | ACTON | Eugene S | 1916 Nov 6 | 1995 Jun 26 | Husband of Lorene, Father & Grandfather |
20 | 16 | ACTON | Freda Caroline | 1930 Mar 14 | 1990 Feb 16 | |
20 | 16 | ACTON | Gordon "Gene" | 1939 Jan 5 | 1981 Jun 17 | |
20 | 19 | ACTON | Lorene H | 1920 Dec 15 | Wife of Eugene, Mother & Grandmother | |
Baby C | 3 | ACUNA | Alexis Concepcion | 1996 Jul 8 | 1998 Mar 9 | |
5 | 21 | ADAIR | Gladys A (Yates) | 1915 May 4 | 1953 May 28 | |
5 | 12 | ADAIR | Harold Olen | 1909 Aug 22 | 1950 May 2 | |
4x | 12 | aDAIR | Jane E. | 1854 | 1944 | |
FW#1 | B | ADAIR | Sharon | 1947 | 1993 | |
Lawn 3 | 2 | ADAM | (plot) | |||
5 | 1 | ADAMS | Agnes R. | 1898 | 1968 | |
GC#5 East | A | ADAMS | Alaway E. | 1898 | 1964 | |
Add-West | 8 | ADAMS | Alice V | 1907 | 2001 | |
17 | 30 | ADAMS | Aline W | 1916 Feb 10 | 1995 Feb 25 | |
Chapel 1 | 5 | ADAMS | Anna M. | 1892 | 1984 | |
9 | 22 | ADAMS | Annetta Slep | 1900 | 1949 | |
RG Wall 1 | 2 | ADAMS | Aura Billie | 1930 Feb 28 | 2000 Oct 16 | |
Niches B | C | ADAMS | Betha Graham | 1894 | 1975 | |
5 | 15 | ADAMS | Brady | 1956 Mar 20 | 1956 Mar 20 | |
Baby C | 5 | ADAMS | Bryon Lee | 1990 Aug 2 | 1990 Aug 9 | |
19 | 26 | ADAMS | Christina A. | 1895 | 1978 | |
19 | 10 | ADAMS | Edith G | 1915 Apr 25 | 1973 Mar 8 | Mother |
5 | 19 | ADAMS | Eli Ralph | 1901 | 1992 | Beloved Husband of Linnie and Father |
16 | 44 | ADAMS | Elvira | 1893 | 1957 | Mother |
18 | 7 | ADAMS | Estle A. | 1903 Mar 19 | 1962 Sep 3 | Husband of Virgie M. Adams |
8 | 5 | ADAMS | Flora Beal | 1893 | 1981 | |
GC#6 North | B | ADAMS | Flora Mae | 1907 | 1986 | |
RG Wall 2 | 2 | ADAMS | Florene M. Hilton | 1904 Jan 15 | 1994 Jun 29 | |
Chapel 1 | 4 | ADAMS | Floyd D. | 1890 | 1972 | |
5 | 1 | ADAMS | Frank E. | 1882 | 1934 | |
FC#2 | B | ADAMS | Frank W. | 1921 | 1989 | |
16 | 44 | ADAMS | George Dayton | 1937 Jun 27 | 1966 Apr 26 | NM Sgt Co-C 16th Infantry Vietnam Purple Heart |
Add-West | 7 | ADAMS | George E | 1906 | 1996 | |
GC#5 East | A | ADAMS | Gladys E. | 1901 | 1987 | |
16 | 44 | ADAMS | Harry F | 1913 | 1976 | |
Niches B | C | ADAMS | Harry Hampton | 1878 | 1961 | |
16 | 44 | ADAMS | Harry R | 1942 Aug 24 | 1978 Aug 7 | U.S. Army |
3 | 8 | ADAMS | J.B. | 1923 Jun 2 | 1943 Feb 13 | NM Seaman 2c U.S. Coast Guard |
25 | 12 | ADAMS | Joseph Francis | 1917 May 3 | 1987 Aug 31 | Married to Irene on Aug 1, 1936 |
22 | 2 | ADAMS | Lexie B. "Mama" | 1917 Nov 17 | 1981 Feb 17 | |
5 | 19 | ADAMS | Linnie Fay | 1905 | 1978 | Beloved Wife of Eli and Mother |
13 | 24 | ADAMS | Lucille K. | 1917 | 1997 | |
RG Wall 1 | 2 | ADAMS | M. Gene | 1929 Jun 17 | 1993 Feb 15 | |
19 | 29 | ADAMS | Margie Ann | 1924 | 1970 | |
Add-Main | 1 | ADAMS | Maxine | 1925 | 2002 | |
21 | 20 | ADAMS | Michael J | 1976 Jan 29 | 1987 Feb 18 | Beloved Son and Brother |
GC#6 North | B | ADAMS | Othro W. | 1905 | 1986 | |
22 | 17 | ADAMS | Peggy Jean | 1930 Apr 8 | 1990 Aug 28 | |
Baby B | 6 | ADAMS | Perry Andrew | 1962 Jan 10 | 1962 Feb 3 | |
19 | 26 | ADAMS | Roy E. | 1891 | 1980 | |
25 | 12 | ADAMS | T. Irene Tedford | 1921 Jan 28 | 1994 Dec 28 | Married to Joe on Aug 1, 1936 |
18 | 7 | ADAMS | Virgie M. | 1904 Apr 13 | 1984 Dec 5 | Wife of Estle Adams |
13 | 24 | ADAMS | Walton H. | 1915 | 1956 | |
5 | 1 | ADAMS | William Boyd | 1902 | 1979 | |
Baby C | 3 | ADAMS-SAAVEDRA | Mattheu James | 1996 Mar 8 | ||
20 | 8 | ADCOCK | Homer R. | 1906 Sep 15 | 1995 Oct 25 | |
20 | 8 | ADCOCK | Josephine L. | 1899 Aug10 | 1976 Nov 4 | |
14 | 46 | ADCOX | Clayton T. | 1887 | 1974 | |
15 | 39 | ADCOX | Clayton W. | 1924 Sep 18 | 1973 Apr 16 | NM QM2 U.S. Navy World War II |
14 | 46 | ADCOX | Jennie B. | 1896 | 1968 | |
18 | 52 | ADDINGTON | Fern O. | 1896 | 1973 | |
10 | 10 | ADDINGTON | Jesse J | 1895 | 1957 | Dad |
18 | 52 | ADDINGTON | Oris S. | 1890 | 1962 | |
RG Wall 1 | 2 | ADER | Edward C | 1925 May 4 | ||
14 | 54 | ADER | Ernest Callaway | 1889 Jan 31 | 1970 Mar 23 | |
14 | 54 | ADER | Oka C. | 1889 Sep 28 | 1978 Jan 27 | |
RG Wall 1 | 1 | ADER | Shirley J | 1925 Dec 23 | 1991 Oct 23 | |
19 | 33 | ADKINS | Barbara J | 1930 | 1974 | |
LC | 1 | ADKINS | Hurston J. | 1913 | ||
LC | 1 | ADKINS | Iva E. | 1916 | 1990 | |
19 | 15 | ADKINS | John M. | 1922 Jul 13 | 1988 May 3 | |
19 | 34 | ADKINS | Samuel E | 1955 | 1972 | |
17 | 21 | ADWELL | Dee | 1919 Jul 28 | Beloved Wife of Tom | |
17 | 21 | ADWELL | J. Tom | 1922 Nov 13 | 1998 Aug 2 | Beloved Husband of Dee |
17 | 20 | ADWELL | Jesse | 1882 Mar 11 | 1958 Sep 7 | Papa |
17 | 20 | ADWELL | Mary Tom | 1882 Apr 22 | 1958 May 11 | Mama |
19 | 42 | AGAN | Lee Roy | 1911 | 1981 | |
19 | 42 | AGAN | Ruby Lee | 1911 | 1996 | |
21 | 17 | AGNES | B.H. | 1955 Aug 16 | ||
21 | 17 | AGNEW | Barney H. | 1931 Jan 21 | 1984 Oct 4 | |
7 | 1 | AGNEW | Helen R. | 1911 Jul 21 | 1935 Apr 26 | |
21 | 17 | AGNEW | Judith A. | 1943 Dec 27 | ||
14 | 18 | AGNEW | Vesta L. | 1917 | 1997 | |
16 | 30 | AGUILAR | Abe A | 1915 | 1963 | |
20 | 38 | AGUILAR | Allan D. | 1954 Aug 26 | 1976 Jun 12 | |
16 | 30 | AGUILAR | Helen A. | 1911 | 1995 | |
19 | 20 | AGUILAR | Richard P Jr | 1954 | 1981 | |
FW#1 | G | AGUILAR | Rita Mae | 1935 | ||
25 | 7 | AGUIRRE | Luz | 1955 Mar 2 | 1987 Nov 9 | |
25 | 10 | AGUIRRE | Reynaldo M | 1915 | 1987 | |
Baby C | 4 | AHL | Alexandra M. | 1992 Oct 17 | 1993 Jan 10 | |
12 | 13 | AHLGRIM | John Wesley | 1910 Dec 6 | ||
12 | 13 | AHLGRIM | Kathryn M | 1920 Jul 26 | 1987 Feb 3 | |
10 | 15 | AHLGRIM | Muriel Dorothy | 1913 Jul 1 | 1973 Apr 1 | |
10 | 27 | AHLGRIM | Tim W | 1963 Aug 20 | 1985 Oct 7 | Beloved Son and Brother |
18 | 43 | AHLSKOG | Catherine H. | 1915 Nov 7 | 1977 Feb 1 | Mother |
18 | 43 | AHLSKOG | Ralph H. | 1908 Apr 23 | 1966 Nov 22 | Dad |
18 | 41 | AHOLA | Patsy V. | 1932 Apr 25 | 1965 Dec 25 | |
11 | 10 | AJOOTIAN | Gertrude | 1892 Mar 28 | 1957 Dec 21 | |
11 | 10 | AJOOTIAN | Kitosrov | 1890 Dec 22 | 1958 Nov 28 | |
16 | 28 | AKARD | Glennie P | 1899 Mar 27 | 1989 Oct 7 | Beloved Wife of Oscar and Mother |
16 | 28 | AKARD | Oscar W | 1893 Jul 10 | 1971 Dec 21 | Beloved Husband of Glennis and Father |
16 | 28 | AKARD | Raymond E | 1919 Feb 9 | 1963 May 31 | NM S1 U.S. Navy Reserves World War II |
14 | 47 | AKE | Bert Jackson | 1915 | 1954 | |
14 | 47 | AKE | Virginia Inez | 1919 | 1976 | |
16 | 37 | AKER | Florence L Ennis | 1920 Jul 26 | 1990 May 20 | Beloved Mother and Grandmother |
16 | 37 | AKER | Thomas Henry | 1887 Mar 24 | 1969 Mar 25 | |
16 | 37 | AKER | Wanda Mary | 1898 Sep 12 | 1989 Mar 22 | |
13 | 33 | AKIN | Button Housley | 1885 | 1951 | |
13 | 33 | AKIN | Elinor | 1898 | 1981 | |
13 | 30 | AKIN | Gip | 1880 | 1950 | |
14 | 19 | AKIN | Howard W. | 1982 Sep 3 | Beloved Husband and Father | |
13 | 17 | AKIN | Joseph W. | 1909 | 1974 | |
13 | 33 | AKIN | Loweta | 1918 Oct 15 | 1999 Feb 2 | |
17 | 35 | AKIN | Merwyn Appleton | 1899 Dec 13 | 1958 Sep 9 | AR Y1 U.S. Navy World War I |
13 | 30 | AKIN | Ola | 1886 | 1963 | |
13 | 33 | AKIN | Philmore Donald | 1915 Nov 3 | 2000 Apr 13 | |
16 | 3 | AKINS | Lottie F. | 1871 | 1956 | |
4x | 10 | ALBA | Miguel A. | 1948 Sep 29 | 1992 Mar 7 | |
GC#1 West | E | ALBEE | Helyn M | 1909 | 1967 | |
5 | 21 | ALBERT | Arthur B | 1892 | 1953 | |
5 | 21 | ALBERT | Grace M | 1898 | 1996 | |
15 | 21 | ALBERTS | Esther J | 1899 Dec 15 | 1980 Dec 18 | |
15 | 21 | ALBERTS | Lawrence | 1898 Jul 4 | 1971 Mar 23 | |
15 | 21 | ALBERTS | Tommy Dean | 1955 Apr 8 | 1958 Jan 26 | |
27 | 20 | ALBERTSON | Pamela Faye | 1948 Feb 4 | 1988 Dec 27 | Beloved Wife, Mother and Grandmother |
27 | 15 | ALBONICO | thomas Jose | 1986 May 9 | 1990 Jul 7 | |
22 | 15 | ALBRIGHT | Alvin L. | 1914 Apr 12 | 1988 Jan 24 | |
1x | 13 | ALBRIGHT | George C. | 1884 Mar 20 | 1927 Dec 12 | |
22 | 15 | ALBRIGHT | Olive M. | 1913 Nov 12 | ||
Baby A | 1 | ALCALA | Adrian | 1999 Jun 18 | ||
LC | 12 | ALCALA | Carmen | 1964 | ||
LC | 12 | ALCALA | Julio | 1921 | ||
LC | 12 | ALCALA | Julio | 1961 | ||
LC | 12 | ALCALA | Leonor | 1923 | ||
LC | 12 | ALCALA | Lorenzo | 1958 | ||
LC | 12 | ALCALA | Lourdes | 1964 | ||
25 | 19 | ALCALA | Sylvia | 1969 Jul 18 | 1986 Dec 10 | |
LC | 15 | ALCANTAR | Maria | 1950 | ||
LC | 15 | ALCANTAR | Rosario | 1951 | ||
Baby C | 4 | ALCANTARA | William G. III | 1984 Sep 6 | Beloved Son of Wm. J & Tami L. Alcantara | |
Non-End | N1 | ALCORN | George | 1933 Feb | ||
5 | 14 | ALCORN | Guy | 1896 Nov 27 | 1947 Jun 26 | KY Pfc Medical Dept World War I |
15 | 32 | ALCORN | Lenard | 1886 Jul 16 | 1966 Feb 20 | |
15 | 32 | ALCORN | Lottie | 1890 May 31 | 1973 Jun 22 | |
13 | 9 | ALCORN | Louise | 1903 Dec 13 | 1983 Feb 22 | Mother |
GC#4 West | E | ALCORN | Mary A | 1906 | 1970 | |
RG Wall 1 | 9 | ALDERETE | Isabel C. | 1923 Sep 15 | 1999 Mar 5 | |
5 | 18 | ALDERMAN | Anna L | 1898 Jun 26 | 1974 Nov 28 | |
Chapel 4 | 12 | ALDERMAN | James O. | 1921 | Medical Doctor | |
Chapel 4 | 12 | ALDERMAN | Minnie Ruth | 1925 | ||
5 | 18 | ALDERMAN | Paul L. | 1896 Feb 15 | 1966 Aug 1 | NM Pvt Co-F 11 Engineers World War I |
25 | 15 | ALDERSON | Charles R. | 1922 | 1983 | |
25 | 15 | ALDERSON | Irene F. | 1929 | 1998 | |
Non-End | S13 | ALDRICH | Infant | 1962 | ||
GC#3 East | C | ALDRIDGE | Alfred G. | 1899 | 1984 | |
GC#3 East | C | ALDRIDGE | Ruth E. | 1904 | 1982 | |
25 | 1 | ALEATON | Audrey Alice | 1897 Mar 19 | 1985 Feb 23 | |
8 | 10 | ALESHIRE | Leo C. | 1896 | 1933 | |
8 | 10 | ALESHIRE | Urcel K. | 1896 | 1986 | |
Baby C | 1 | ALEWINE | Martin Shane | 1990 Oct 8 | 1990 Oct 10 | |
23 | 7 | ALEX | Daisy | 1911 | 1993 | |
23 | 7 | ALEX | George | 1900 | 1985 | Born in Nestani, Greece |
8 | 10 | ALEXANDER | C.W. | 1871 | 1933 | |
14 | 30 | ALEXANDER | Cornell J. | 1904 | 2001 May 14 | |
16 | 24 | ALEXANDER | Duane | 1942 May 30 | 1968 Aug 20 | |
10 | 27 | ALEXANDER | George E | |||
Sunrise | B | ALEXANDER | Jane M | 1913 Jul 31 | 2000 Dec 5 | |
14 | 10 | ALEXANDER | Joseph B. | 1918 Mar 2 | 1966 Aug 20 | NM Capt Army Air Force World War II |
7 | 13 | ALEXANDER | Kathleen | 1891 | 1992 | |
14 | 30 | ALEXANDER | L. Dow | 1896 | 1961 | |
26 | 22 | ALEXANDER | Madge | 1903 Mar 21 | 2000 Jan 29 | |
Lawn 2 | 8 | ALEXANDER | Merrill L. | 1930 | 1993 | Beloved Husband of Virginia and Father |
7 | 13 | ALEXANDER | Mittie | 1869 | 1959 | |
20 | 26 | ALEXANDER | Rosie | 1934 Oct 24 | 1975 Feb 11 | Precious Wife and Mother |
13 | 4 | ALEXANDER | Steve | 1946 | 1995 | Beloved Son and Dad |
18 | 30 | ALEXANDER | Thamer Anne | 1923 Jun 26 | 1984 Sep 15 | Loving Mother |
Lawn 2 | 8 | ALEXANDER | Virginia A. | 1938 | Beloved Wife of Merrill and Mother | |
19 | 13 | ALEXANDER | Weldon C. | 1904 Oct 6 | 1978 Sep 8 | |
10 | 27 | ALEXANDER | Zora | 1884 | 1951 | |
Add-West | 8 | ALEXANDERSON | Emil V | 1901 | 1973 | |
Baby C | 3 | ALFERO | Joshua Fiore | 1984 May 16 | 1988 Dec 4 | |
1x | 3 | ALFORD | Donna Lane | 1938 Sep 28 | 1941 May 16 | |
Add-East | 1 | ALI | Aziz | 1896 | 1978 | |
25 | 18 | ALIRE | Abran | 1882 Oct 30 | 1987 Nov 12 | |
23 | 3 | ALIRE | Andrea | 1911 Oct 3 | 2002 Dec 9 | |
25 | 18 | ALIRE | Antima J. | 1900 Dec 25 | 1986 Oct 2 | |
27 | 9 | ALIRE | Consuelo Moya | 1931 May 13 | 2001 Apr 16 | Beloved Mother and Grandmother |
23 | 3 | ALIRE | Elias | 1896 Apr 11 | 1984 Aug 30 | Pvt U.S. Army World War I |
23 | 3 | ALIRE | Jose Ignacio | 1931 Aug 8 | 1991 Sep 1 | AMN U.S. Air Force |
5 |
8 |
ALLAIRE |
Laura N. |
1879 |
1942 |
|
RG Wall 1 |
11 |
ALLAN |
Jackie A. |
1955 Apr 3 |
2002 Apr 19 |
|
25 |
5 |
ALLARD |
George W. |
1935 |
1983 |
|
25 |
5 |
ALLARD |
Martha C. |
1938 |
||
FW#2 |
G |
ALLBRITON |
Edith M |
1996 |
||
20 |
22 |
ALLEN |
Agnes R. |
1906 |
1983 |
|
GC#6 North |
C |
ALLEN |
Allie Mae |
1901 |
1993 |
|
17 |
45 |
ALLEN |
Bertha P |
1868 May 10 |
1958 Dec 22 |
|
23 |
2 |
ALLEN |
Betty L. |
1926 Sep 16 |
||
5 |
16 |
ALLEN |
Beulah K. "Bea" |
1916 Oct 26 |
1981 Oct 24 |
|
GC#3 South |
D |
ALLEN |
Bobby O. |
1932 |
1986 |
|
7 |
19 |
ALLEN |
Brenda Christine |
1968 Jul 31 |
1968 Aug 1 |
|
Refl East |
A |
ALLEN |
Bruce R. |
1913 May 16 |
1992 Apr 9 |
|
14 |
53 |
ALLEN |
Carrie Viola |
1893 |
1967 |
|
17 |
45 |
ALLEN |
Crystal B |
1897 Jul 19 |
1962 Oct 7 |
|
17 |
49 |
ALLEN |
Dema B. |
1896 |
1983 |
|
Refl East |
A |
ALLEN |
Dorothy N. |
1926 May 29 |
1996 Jul 10 |
|
14 |
28 |
ALLEN |
Edgar Poe |
1893 Sep 1 |
1963 Aug 22 |
NM BMI U.S. Navy Reserves. World War I |
19 |
37 |
ALLEN |
Edmond C. |
1901 |
1976 |
|
RG Wall 1 |
6 |
ALLEN |
Edwin J. |
1904 Nov 5 |
1997 Oct 13 |
|
4x |
16 |
ALLEN |
Edwynne G. |
1881 |
1941 |
|
RG Wall 1 |
6 |
ALLEN |
Edythe B. |
1913 Jul 4 |
||
LC |
10 |
ALLEN |
Esther J. |
1918 |
||
14 |
45 |
ALLEN |
Fred |
1898 |
1959 |
|
FC Lawn |
2 |
ALLEN |
Fred |
1934 |
||
RG Wall 1 |
10 |
ALLEN |
Grace I |
1924 Jun 2 |
2001 Feb 16 |
|
GC#6 North |
C |
ALLEN |
Harleigh H. |
1909 |
||
FC Lawn |
2 |
ALLEN |
Irene L. |
1936 |
1999 |
|
Baby B |
1 |
ALLEN |
Jakelynn Fay |
1963 Nov 3 |
1963 Dec 29 |
|
Non-End |
N6 |
ALLEN |
James |
1940 Aug |
||
RG Wall 1 |
10 |
ALLEN |
James M Jr |
1922 Oct 27 |
1992 Nov 27 |
|
20 |
22 |
ALLEN |
Jerome E. |
1912 |
1990 |
|
20 |
2 |
ALLEN |
Jimmy L |
1933 Jun 25 |
1997 Dec 20 |
|
6 |
3 |
ALLEN |
John R. |
1895 Apr 27 |
1943 Mar 3 |
ID Pvt 1c 363 Infantry 91st Division |
7 |
19 |
ALLEN |
Kimberly Elizabeth |
1965 Oct 1 |
1967 Sep 18 |
|
12 |
30 |
ALLEN |
Lillie Mae |
1866 |
1949 |
Mother |
23 |
2 |
ALLEN |
Lynn D. Jr. |
1924 Sep 23 |
||
10 |
23 |
ALLEN |
Mack M |
1889 Jul 25 |
1965 Aug 14 |
|
19 |
37 |
ALLEN |
Mamie M. |
1903 |
1972 |
|
14 |
28 |
ALLEN |
Mary C. |
1900 Aug 7 |
1990 May 24 |
|
11 |
30 |
ALLEN |
Matthew |
1869 |
1938 |
Father |
LC |
5 |
ALLEN |
Matthew J |
1963 May 29 |
1990 Nov 21 |
|
Lawn 3 |
1 |
ALLEN |
Mila B. |
1904 |
1992 |
|
6 |
3 |
ALLEN |
Myrtle S. |
1905 Mar 5 |
1975 Feb 24 |
Mother |
11 |
6 |
ALLEN |
Pamela F |
1877 |
1954 |
|
19 |
4 |
ALLEN |
Paul A. |
1915 |
1992 |
|
27 |
22 |
ALLEN |
Pearl A. |
1917 |
1991 |
|
19 |
4 |
ALLEN |
Polly L. |
1917 |
1973 |
|
3 |
13 |
ALLEN |
Ray R. |
1884 |
1943 |
|
GC#2 East |
E |
ALLEN |
Raymond K |
1899 |
1974 |
|
Main Hall |
12 |
ALLEN |
Richard Hugh |
1947 |
1988 |
|
9 |
2 |
ALLEN |
Robert E |
1958 Aug 26 |
1958 Aug 27 |
|
18 |
32 |
ALLEN |
Robert Hugh |
1923 Nov 12 |
1959 May 17 |
|
LC |
10 |
ALLEN |
Robert N. |
1917 |
1995 |
|
5 |
16 |
ALLEN |
Robert T. |
1915 Oct 20 |
1959 Jun 21 |
NM Tec4 AAA BN CAC |
LC |
5 |
ALLEN |
Sandra L |
1938 Nov 5 |
1995 Sep 11 |
|
17 |
49 |
ALLEN |
Sterling B. |
1895 |
1975 |
|
GC#1 South |
I |
ALLEN |
Thaddis Morris |
1932 Feb 18 |
2003 May 10 |
|
Lawn 3 |
1 |
ALLEN |
Theodore R. |
1898 |
1982 |
|
11 |
6 |
ALLEN |
